Te 310 Husqvarna 2012
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2012 Husqvarna TE 310 pictures, prices, information, and specifications. Below is the information on the 2012 Husqvarna TE 310. If you would like to get a quote on a new 2012 Husqvarna TE 310 use our Build Your Own tool, or Compare this bike to other On-Off Road motorcycles.
2012 Husqvarna TE 310 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | On-Off Road |
BASE MSRP(US) | $8,199.00 |
Dealers | Husqvarna Dealers |
Warranty | 6 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 57.4 / 2.26 |
Displacement (cc/ci) | 302.4 / 18.4 |
Compression Ratio | 13:1 |
Starter | Electric / Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 42 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 2.14 / 1.75 / 1.45 / 1.23 / 1.04 / 0.81 |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 1.6 |
Rear Wheel Width (in) | 2.2 |
Tire Brand | Michelin® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 21 |
Rear Tire Width | 140 |
Rear Tire Aspect Ratio | 90 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Michelin® 90/90 R21 |
Rear Tire (Full Spec) | Michelin® 140/90 R18 |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.5 / 240 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Kabaya |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 11.6 / 294.6 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Kabaya |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.42 |
Width (in/mm) | 32.3 / 820 |
Wheelbase (in/mm) | 57.9 / 1471 |
Ground Clearance (in/mm) | 11.4 / 290 |
Length (ft/ft) | 7 |
Length (ft/in) | 5 |
Dry Weight (lbs/kg) | 247 / 112 |
Fuel Capacity (gal/l) | 2.3 / 8.7 |
Engine Displacement to Weight (cc) | 1.22 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 37.4 / 950 |
Number Of Seats | 1 |
Exterior: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | Yes |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown Material | Aluminum |
Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Light |
Service Reminder | Standard |
Pricing: | |
Warranty (Months) | 6 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | On-Off Road |
Manufacturer Country | Italy |
Introduction Year | 2009 |
Parent Company | Husqvarna |
Display Name | TE310 |
Paint & Finish: | |
Metallic | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Rearview Mirrors | Standard |
Convenience: | |
Adjustable Handlebars | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:
Agree, Disagree? By mnb(Owner), Feb. 11, 2012 It's not as big or powerful as a 450, but lithe like a 250, with more power. Great in technical trails, but power to get you up hills. About the only thing this bike doesn't excel at is high speed open terrain, which is where the larger bikes shine, like Husky's 610. The 310 shines on the trails,... but is also street legal. It's a very sharp looking bike and people always notice and comment on the bike. Riding an exotic (although it's priced reasonably in comparison to other bikes and much cheaper than a KTM), means you stick out in the wave of Hondas and Yamahas, etc at the staging area or out on the trail or track. This bike won several bike of the year awards and took it's class in the World Enduro Championship in 2011. Husqvarna made themselves a great bike with the 310. If you don't need street legal, go with the TXC310, which is tuned for better trail performance (less emissions restrictions). 1-1 of 1 Reviews
Write a Review and rate the 2012 Husqvarna TE 310. Your review and rating will help rank 2012 On-Off Road. View Detailed Reviews2012 Husqvarna TE 310 Reviews
Fantastic bike!
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/husqvarna/on-off-road/2012/te/310/detail.html
Tidak ada komentar:
Posting Komentar