2008 Yamaha V Star 1100 Specs
This is the maintenance schedule and associated service intervals for the Yamaha V Star 1100, also known as the Yamaha XVS1100 DragStar.
The V Star 1100 was released in a few different versions, including the Classic, Custom, and Silverado, like the smaller capacity V Star 650 (with which the service intervals are quite similar). They all share the same basic air-cooled carburettor-fed 1063cc 63-degree V-twin engine, putting power down via a shaft drive. Frankly, regarding big twins, this was as simple as it got.
The Yamaha V Star 1100 was released in 1998, and made up until 2008 (for a 2009 model year). So this maintenance schedule is for the 1999-2009 V Star 1100 including the Custom, Classic, and Silverado. It was effectively replaced by the V Star 1300 line.
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
What you need to service your V Star 1100
Servicing your V Star 1100 is pretty simple — you have an air-cooled carburettor-fed V-twin with a shaft drive.
You need the following maintenance items.
Product | Image | Part for Yamaha V-Star 1100 |
---|---|---|
Oil | The manual suggests Yamalube 10W-40, or any other oil that has API service SG type or higher, JASO standard MA. Another good-grade oil that has thousands of five-star reviews is Motul 5100. | |
Oil filter | Use a Hiflofiltro HF204RC, which you can remove without a special wrench. Tighten to 17Nm (12 ft-lb). | |
Spark plugs | Use NGK spark plugs with code BPR7ES for the V-Star 1100. | |
Air filter | Use the K&N part YA-1199 to replace the air filter. | |
Brake Fluid | You can use any DOT 4 brake fluid (the one we recommend is a high-grade synthetic one from Castrol) | |
Cable lubricant | Protect all cable life is a popular and affordable cable lube. | |
Lube | Use Valvoline full synthetic lithium soap-based grease to lube external pivot points, bearings, etc. You also need silicone grease for a couple of places. | |
Shaft drive oil | The manual calls for SAE 80 or 80W-90 hypoid gear oil. Use Mobil 1 gear oil to change your shaft drive oil periodically. |
Yamaha V Star 1100 Maintenance Schedule
Below is the maintenance schedule for the Yamaha V Star 1100 series of motorcycles.
The maintenance for the Yamaha V Star 1100 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Notes on the maintenance schedule
- At the end of the schedule, repeat it at intervals of 1-4 service intervals (observing the pattern shown)
- The miles are from US manuals, and Km from European manuals. If you do the math they don't quite line up and the US motorcycles have shorter intervals.
- Air filter:
- The air filter needs more frequent service if you are riding in unusually wet or dusty areas.
- While the manual says to clean with compressed air, later model manuals and mechanics say you should not use compressed air, to avoid damaging the filter.
Hydraulic brake service
- When disassembling the master cylinder or caliper cylinder, always replace the brake fluid. Check the brake fluid level regularly and fill as required.
- Replace the oil seals on the inner parts of the master cylinder and caliper cylinder every two years.
- Replace the brake hoses every four years or if cracked or damaged.
Notes:
- X = Perform maintenance task
- C = Change/Replace
- I = Inspect
- Items marked with a (*) are what Yamaha suggests you get a dealer to do. However, any experienced home mechanic can do most of them.
Periodic Maintenance Emission Control System
Miles (US) | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Km (Europe) | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Months | 1 | 6 | 12 | 18 | 24 | 30 | |
Fuel line* | * Check fuel hose for cracks or damage * Replace if necessary. | X | X | X | X | X | |
Fuel filter* | * Replace (every 20k mi/31k km) | C | |||||
Spark plugs | * Check condition. * Adjust gap and clean. * Change periodically (C) (NGK BPR7ES) | X | C | X | C | X | |
Valve clearance* | * Check and adjust valve clearance when engine is cold. | X | X | X | X | X | X |
Crankcase breather* | * Check hose for cracks or damage. * Replace if necessary. | X | X | X | X | X | |
Carburettor sync* | * Adjust synchronization of carburetors. | X | X | X | X | X | X |
Idle speed* | * Check and adjust engine idle speed. | X | X | X | X | X | |
Exhaust system* | * Check for leakage. * Tighten if necessary. * Replace gasket(s) if necessary. | X | X | X | X | X | |
Evap emission control* (CA) | * Check control system for damage * Replace if necessary | X |
General Maintenance and Lubrication Chart
Miles (US) | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Km (Europe) | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Months | 1 | 6 | 12 | 18 | 24 | 30 | |
Air filter element* | * Clean with compressed air (see note) * Replace if necessary (YA-1199) | X | X | X | X | X | |
Clutch* | * Check operation. * Adjust or replace cable. | X | X | X | X | X | X |
Front brake* | * Check operation, fluid level, and for fluid leakage. * Adjust brake lever free play * replace pads if necessary | X | X | X | X | X | X |
Rear brake* | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | X | X | X | X | X | X |
Brake hoses* | • Check for cracks or damage. • Replace (every 4 years) | X | X | X | X | X | |
Wheels* (spoked) | • Check runout, spoke tightness and for damage. • Tighten spokes if necessary. | X | X | X | X | X | |
Wheels* (non-spoked) | •Check runout and for damage •Replace if necessary | X | X | X | X | X | |
Tires* | • Check tread depth and for damage. • Replace if necessary. • Check and correct air pressure. | X | X | X | X | X | |
Wheel bearings* | • Check bearings for smooth operation • Replace if necessary | X | X | X | X | X | |
Swingarm pivot bearings* | • Check bearing assemblies for looseness. • Moderately repack (R) with lithium soap-based grease | X | R | ||||
Steering bearings* | • Check for looseness. • Moderately repack (R) with lithium soap-based grease | X | X | X | X | R | X |
Chassis fasteners* | • Check all chassis fitting and fasteners. • Correct if necessary. | X | X | X | X | X | |
Brake lever pivot shaft | • Grease lightly (silicone grease) | X | X | X | X | X | |
Brake pedal pivot shaft | • Grease lightly. (lithium soap-based grease) | X | X | X | X | X | |
Clutch lever pivot shaft | • Grease lightly. (lithium soap-based grease) | X | X | X | X | X | |
Shift pedal pivot shaft | • Grease lightly. (lithium soap-based grease) | X | X | X | X | X | |
Sidestand pivot* | • Check operation. • Grease lightly. (lithium soap-based grease) | X | X | X | X | X | |
Sidestand switch* | • Check operation and replace if necessary. | X | X | X | X | X | X |
Front fork* | • Check operation and for oil leakage. • Repair if necessary. | X | X | X | X | X | |
Shock absorber assembly* | • Check operation and for oil leakage. • Replace if necessary. | X | X | X | X | X | |
Rear suspension link pivots* | • Grease lightly. (lithium soap-based grease) | X | |||||
Engine oil | • Change while warm (Yamalube 10W-40). | X | X | X | X | X | X |
Engine oil filter element* | • Replace (HF204RC) | X | X | X | |||
Final gear oil | • Inspect (I) oil level and for oil leakage. • Change at initial service, then every four services (Mobil 1 Gear Oil) | C | I | I | I | C | I |
Front and rear brake switches* | • Check operation | X | X | X | X | X | X |
Control cables* | • Lubricate thoroughly (Protect all cable life) | X | X | X | X | X | X |
Throttle grip housing and cable* | • Check operation and free play. • Adjust the throttle cable free play if necessary. • Lubricate the throttle grip housing and cable. | X | X | X | X | X | |
Lights, signals and switches* | • Check operation • Adjust headlight beam | X | X | X | X | X | X |
About the Yamaha V Star 1100
The Yamaha V-Star 1100 has a 1,063cc engine, air-cooled, SOHC, 2 valves per cylinder, 75° V-twin produces outstanding low- and mid-range torque – maximum torque is reached at only 2,500 rpm – for exceptional overall cruising performance.
It has a 2-into-2 exhaust system with dual shotgun-style, staggered pipes, playing outstanding V-twin music.
The 1100 has dual Mikuni 37mm carburettors with throttle position sensors feature carburetor heaters and handy, side-mounted air filter to ensure consistent fuel flow, great throttle response and optimum power throughout the rev range.
The beefy 41mm front fork with 140mm (5.5″) of wheel travel smooths out the bumps for excellent ride quality.
Manual for the Yamaha V Star 1100
The above information was gleaned from the owner's manual for the Yamaha V Star 1100.
You can download it from Yamaha's website here.
Source: https://maintenanceschedule.net/yamaha-v-star-1100-maintenance-schedule/
Tidak ada komentar:
Posting Komentar